Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 8632 registro(s) em 432 páginas(s). Mostrando 7781-7800.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1625 Healing Staff Weapon - Staff Weapon 20 10 40 10 0 1 0 Yes No No
1624 Lich"s Bone Wand Weapon - Staff Weapon 20 10 80 60 0 1 2 Yes No No
1623 Mighty Staff Weapon - Staff Weapon 1 0 0 165 0 1 0 No No No
1622 Hypnotist"s Staff Weapon - Staff Weapon 20 10 50 70 0 1 2 Yes No No
1621 Hypnotist"s Staff Weapon - Staff Weapon 43,000 21,500 50 70 0 1 1 Yes No No
1620 Survivor"s Rod Weapon - Staff Weapon 85,000 42,500 100 50 0 1 1 Yes No No
1619 Survivor"s Rod Weapon - Staff Weapon 85,000 42,500 100 50 0 1 0 Yes No No
1618 Survivor"s Rod Weapon - Staff Weapon 85,000 42,500 100 50 0 1 1 Yes No No
1617 Survivor"s Rod Weapon - Staff Weapon 85,000 42,500 100 50 0 1 0 Yes No No
1616 Wing Staff Weapon - Staff Weapon 20 10 50 60 0 1 0 Yes No No
1615 Evil Bone Wand Weapon - Staff Weapon 20 10 70 40 0 1 0 Yes No No
1614 Wand of Occult Weapon - Staff Weapon 20 10 70 75 0 1 0 Yes No No
1613 Mighty Staff Weapon - Staff Weapon 20 10 70 130 0 1 0 Yes No No
1612 Arc Wand Weapon - Staff Weapon 45,000 22,500 40 60 0 1 0 Yes No No
1611 Arc Wand Weapon - Staff Weapon 45,000 22,500 40 60 0 1 2 Yes No No
1610 Arc Wand Weapon - Staff Weapon 45,000 22,500 40 60 0 1 1 Yes No No
1609 Staff Weapon - Staff Weapon 9,500 4,750 40 40 0 1 0 Yes No No
1608 Staff Weapon - Staff Weapon 9,500 4,750 40 40 0 1 3 Yes No No
1607 Staff Weapon - Staff Weapon 9,500 4,750 40 40 0 1 2 Yes No No
1606 Wand Weapon - Staff Weapon 2,500 1,250 40 25 0 1 0 Yes No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next