| Item ID | 960 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nipper | Credit Price | Not For Sale | |
| Name | Nipper | Type | Etc | |
| NPC Buy | 114 | Weight | 1 | |
| NPC Sell | 57 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Uma das duas grandes garras de um crustáceo. _ Peso: 1 |
|||
| Monster ID | Monster Name | Nipper Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1073 | Crab | 100% | 20 | Fish | Level 1 Water |
| 1066 | Vadon | 100% | 19 | Fish | Level 1 Water |
| 1971 | Vadon | 100% | 19 | Fish | Level 1 Water |