#7013: Coral
| Item ID | 7013 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Coral_Reef | Credit Price | Not For Sale | |
| Name | Coral | Type | Etc | |
| NPC Buy | 772 | Weight | 1 | |
| NPC Sell | 386 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Planta do fundo do mar. _ Peso: 1 |
|||
| Monster ID | Monster Name | Coral Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1216 | Penomena | 100% | 57 | Fish | Level 1 Poison |
| 1266 | Aster | 40% | 18 | Fish | Level 1 Earth |