#624: Rotten Fish
| Item ID | 624 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rotten_Fish | Credit Price | Not For Sale | |
| Name | Rotten Fish | Type | Usable | |
| NPC Buy | 2,500 | Weight | 5 | |
| NPC Sell | 1,250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Peixe podre. Comida favorita do Chonchon. Classe: Item para Domesticar Peso: 5 |
|||
| Monster ID | Monster Name | Rotten Fish Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1261 | Wild Rose | 35% | 38 | Brute | Level 1 Wind |
| 1064 | Megalodon | 20% | 24 | Undead | Level 1 Undead |