#4409: Agav Card
| Item ID | 4409 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Agav_Card | Credit Price | Not For Sale | |
| Name | Agav Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
DEF -10. Dano mágico +5%. -------------------------- Magos e evoluções: SP +100. -------------------------- Tipo: Carta Equipa em: Armadura Peso: 1 |
|||
| Monster ID | Monster Name | Agav Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1769 | Agav | 5% | 73 | Demi-Human | Level 4 Neutral |