#4378: Gold Acidus Card
| Item ID | 4378 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Acidus_Card | Credit Price | Not For Sale | |
| Name | Gold Acidus Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
HP e SP máx. +8%. Regeneração natural de HP e SP +5%. Refino +5 ou mais: HP e SP máx. -4%. Regeneração natural de HP e SP -5%. Tipo: Carta Equipa em: Calçado Peso: 1 |
|||
| Monster ID | Monster Name | Gold Acidus Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1713 | Acidus | 5% | 80 | Dragon | Level 2 Holy |