#4373: Green Maiden Card
| Item ID | 4373 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Chung_E_Card | Credit Price | Not For Sale | |
| Name | Green Maiden Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
SOR -5. A cada refino até o +10: SOR +1. CRIT +1. Tipo: Carta Equipa em: Capa Peso: 1 |
|||
| Monster ID | Monster Name | Green Maiden Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1631 | Green Maiden | 5% | 59 | Demi-Human | Level 2 Wind |