#4163: Gryphon Card
| Item ID | 4163 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gryphon_Card | Credit Price | Not For Sale | |
| Name | Gryphon Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
CRIT +7. Esquiva +2. Espadachins e evoluções: Ao realizar ataques físicos, 1% de chance de autoconjurar [Impacto de Tyr] nv. 5. Tipo: Carta Equipa em: Arma Peso: 1 |
|||
| Monster ID | Monster Name | Gryphon Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1259 | Gryphon | 5% | 72 | Brute | Level 4 Wind |