| Monster ID | 2538 |
|
Sprite | E_KING_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | King Poring | Custom | No | |||||||||||||
| iRO Name | King Poring | HP | 1,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 10 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 200,000,000 | Attack | 100~200 | |||||||||||||
| Job Experience | 200,000,000 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Icon | Item Name | Drop Chance |
|---|---|---|---|
| 501 |
|
Poção Vermelha | 100% |
| 2345 |
|
Lucius"s Fierce Armor of Volcano | 2% |
| 2347 |
|
Saphien"s Armor of Ocean | 2% |
| 2351 |
|
Claytos Cracking Earth Armor | 2% |
| 2349 |
|
Aebecee"s Raging Typhoon Armor | 2% |
| 18785 |
|
King Poring Hat | 1% |
| 502 |
|
Poção Laranja | 1% |
| 503 |
|
Poção Amarela | 5% |
No skills found for King Poring.