#2505: Manteau
| Item ID | 2505 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Manteau | Credit Price | Not For Sale | |
| Name | Manteau | Type | Armor | |
| NPC Buy | 32,000 | Weight | 60 | |
| NPC Sell | 16,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist / Taekwon / Star Gladiator | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Capa longa e pesada para proteger de condições climáticas extremas. Classe: Capa Defesa: 13 Peso: 60 Classes que utilizam: Espadachim/Mercador/Gatuno e as respectivas evoluções |
|||
| Monster ID | Monster Name | Manteau Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1260 | Dark Frame | 30% | 59 | Demon | Level 3 Dark |
| 1504 | Dullahan | 13% | 62 | Undead | Level 2 Undead |
| 1192 | Wraith | 10% | 53 | Undead | Level 4 Undead |