#2320: Formal Suit
| Item ID | 2320 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Formal_Suit | Credit Price | Not For Sale | |
| Name | Formal Suit | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Terno formal para homens. Tipo: Armadura Defesa: 40 Peso: 30 Classes que utilizam: Todas as classes, exceto Aprendiz |
|||
| Monster ID | Monster Name | Formal Suit Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1658 | Egnigem Cenia | 100% | 79 | Demi-Human | Level 2 Fire |
| 1196 | Skeleton Prisoner | 1% | 52 | Undead | Level 3 Undead |