#2308: Mantle
| Item ID | 2308 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mantle_ | Credit Price | Not For Sale | |
| Name | Mantle | Type | Armor | |
| NPC Buy | 10,000 | Weight | 60 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Um casaco simples. Tipo: Armadura Defesa: 37 Peso: 60 Classes que utilizam: Todas as classes, exceto Aprendiz |
|||
| Monster ID | Monster Name | Mantle Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1753 | Frus | 10% | 69 | Demon | Level 3 Dark |
| 1164 | Requiem | 10% | 35 | Demi-Human | Level 1 Dark |
| 1013 | Wolf | 10% | 25 | Brute | Level 1 Earth |
| 1656 | Kavach Icarus | 5% | 60 | Demi-Human | Level 2 Wind |