#2210: Hair Band
| Item ID | 2210 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hair_Band | Credit Price | Not For Sale | |
| Name | Hair Band | Type | Armor | |
| NPC Buy | 500 | Weight | 10 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Ornamento simples para prender o cabelo. Classe: Equipamento para a cabeça Defesa: 2 Equipa em: Topo Peso: 10 Classes que utilizam: Todas |
|||
| Monster ID | Monster Name | Hair Band Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1700 | Dame of Sentinel | 10% | 81 | Angel | Level 4 Neutral |