| Monster ID | 1878 |
|
Sprite | E_SHINING_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Plant | Custom | No | |||||||||||||
| iRO Name | Shining Plant | HP | 20 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Holy (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Icon | Item Name | Drop Chance |
|---|---|---|---|
| 7864 |
|
Love Flower | 100% |
| 906 |
|
Pointed Scale | 100% |
| 511 |
|
Erva Verde | 100% |
| 507 |
|
Erva Vermelha | 100% |
| 508 |
|
Erva Amarela | 100% |
| 914 |
|
Felpa | 100% |
No skills found for Shining Plant.