#1232: Assassin Dagger
| Item ID | 1232 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Assasin_Dagger | Credit Price | Not For Sale | |
| Name | Assassin Dagger | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 36 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Assassin | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Adaga do algoz. Máx. SP + 15% e Máx. HP + 20% Tipo: Adaga Força de Ataque: 125 Peso: 60 Propriedade: Sombrio Nível da arma: 4 Nível necessário: 36 Classes que utilizam: Mercenário |
|||
| Monster ID | Monster Name | Assassin Dagger Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1647 | Assassin Cross Eremes | 100% | 99 | Demi-Human | Level 4 Poison |
| 1038 | Osiris | 100% | 78 | Undead | Level 4 Undead |