| Monster ID | 1230 |
|
Sprite | META_PUPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pupa | Custom | No | |||||||||||||
| iRO Name | Pupa | HP | 427 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 2 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 80,000 | Attack | 1~2 | |||||||||||||
| Job Experience | 160,000 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Icon | Item Name | Drop Chance |
|---|---|---|---|
| 1010 |
|
Phracon | 100% |
| 915 |
|
Chrysalis | 100% |
| 938 |
|
Sticky Mucus | 100% |
| 2102 |
|
Guard | 2% |
| 935 |
|
Shell | 100% |
| 938 |
|
Sticky Mucus | 100% |
| 1002 |
|
Minério de Ferro | 100% |
| 4003 |
|
Pupa Card | 5% |
No skills found for Pupa.