#1229: Faca da Mamãe
| Item ID | 1229 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mama"s_Knife | Credit Price | Not For Sale | |
| Name | Faca da Mamãe | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 75 | Min Equip Level | 36 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Faca de cozinha usada pelas donas de casa. -------------------------- CRIT +30. -------------------------- Ao derrotar monstros da raça Bruto: 50% de chance de derrubar Carne. -------------------------- Tipo: Adaga ATQ: 75 ATQM: 0 Peso: 50 Nível da arma: 4 Nível necessário: 36 Classes: Espadachins T. e evoluções |
|||
| Monster ID | Monster Name | Faca da Mamãe Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1507 | Bloody Murderer | 3% | 72 | Demi-Human | Level 3 Dark |