| Item ID | 1037 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragon_Train | Credit Price | Not For Sale | |
| Name | Cauda de Dragão | Type | Etc | |
| NPC Buy | 1,200 | Weight | 1 | |
| NPC Sell | 600 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Cauda tirada de um dragão. _ Peso: 1 |
|||
| Monster ID | Monster Name | Cauda de Dragão Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1384 | Deleter | 100% | 66 | Dragon | Level 2 Fire |
| 1385 | Deleter | 100% | 65 | Dragon | Level 2 Fire |
| 2013 | Draco | 100% | 82 | Dragon | Level 1 Earth |
| 1155 | Petite | 100% | 44 | Dragon | Level 1 Earth |
| 1156 | Petite | 100% | 45 | Dragon | Level 1 Wind |