| Monster ID | 1024 |
|
Sprite | WORM_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wormtail | Custom | No | |||||||||||||
| iRO Name | Wormtail | HP | 426 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 14 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 2,360,000 | Attack | 42~51 | |||||||||||||
| Job Experience | 1,600,000 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,048 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Icon | Item Name | Drop Chance |
|---|---|---|---|
| 993 |
|
Green Live | 60% |
| 1011 |
|
Emveretarcon | 25% |
| 906 |
|
Pointed Scale | 100% |
| 1408 |
|
Pike | 30% |
| 508 |
|
Erva Amarela | 70% |
| 721 |
|
Emerald | 5% |
| 10015 |
|
Green Lace | 100% |
| 4034 |
|
Wormtail Card | 5% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Worm Tail@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |