#10020: Grave Keeper"s Sword
| Item ID | 10020 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sword_Of_Grave_Keeper | Credit Price | Not For Sale | |
| Name | Grave Keeper"s Sword | Type | Pet Armor | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Espada cerimonial usada por exorcistas chineses para guiar os mortos para o além. Classe: Acessório para Bicho de Estimação Serve para: Bongun Peso: 0 |
|||
| Monster ID | Monster Name | Grave Keeper"s Sword Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1502 | MVP! Bring it on! | 100% | 99 | Plant | Level 1 Poison |
| 1418 | Evil Snake Lord | 100% | 73 | Brute | Level 3 Ghost |